Metasol MMS
LS Manual Motor Starters(MMS) is a motor protection product with high performance and reliability. This product has higher technology and expertise than the existing Meta-MEC MMS due to existing overload and phase failure protection functions, upgraded short-circuit capabilities and quality. In addition, all user conditions were met in accordance with IEC and UL standards
Features
Specification
Download
Features
- Enhanced trip function
- New application of MMS-32/63 trip indicator enhances the visibility of trip
- Reinforced product reliability
- Reinforced breaking reliability compared to existing -MEC MMS
- Compatibility and design differentiation
- Same external dimension with -MEC MMS
- Consistency with sol MC by changing appearance color
- Various protection features
- Over load
- Short circuit
- Phase failure protection
- Size
- MMS-32D follows DIN 43880 standards
Specification
Standard type
Type | Rated operational current Ie[A] |
Themal release Adjustment range[A] |
Magnetic release Operating current[A] |
Switching of 3 phase AC motors, AC-2, AC-3 | 400/415V | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3-phase[kW](50/60Hz) | 3-phase[HP](60Hz) | ||||||||||
230V | 400V | 690V | 230V | 460V | 575V | Icu[kA] | Icu[kA] | ||||
MMS-32D | 0.16 | 0.1~0.16 | 2.3 | – | – | 0.06 | – | – | – | 100 | 100 |
0.25 | 0.16~0.25 | 3.6 | – | 0.06 | 0.12 | – | – | – | 100 | 100 | |
0.4 | 0.25~0.4 | 5.8 | 0.06 | 0.09 | 0.18 | – | – | – | 100 | 100 | |
0.63 | 0.4~0.63 | 9.1 | 0.09 | 0.18 | 0.25 | – | – | – | 100 | 100 | |
1 | 0.63~1 | 14.4 | 0.18 | 0.25 | 0.55 | – | – | 1/2 | 100 | 100 | |
1.6 | 1.~1.6 | 23.0 | 0.25 | 0.55 | 1.1 | – | 3/4 | 3/4 | 100 | 100 | |
2.5 | 1.6~2.5 | 36.0 | 0.37 | 0.75 | 1.5 | 1/2 | 1 | 1.5 | 100 | 100 | |
4 | 2.5~4 | 57.6 | 0.75 | 1.5 | 3.0 | 3/4 | 2 | 3 | 100 | 100 | |
6.3 | 4~6.3 | 90.7 | 1.5 | 2.2 | 4.0 | 1.5 | 3 | 5 | 100 | 100 | |
10 | 6~10 | 144.0 | 2.2 | 4.0 | 7.5 | 3 | 5 | 7.5 | 100 | 100 | |
14 | 9~14 | 201.6 | 3.0 | 5.5 | 11 | 3 | 10 | 10 | 15 | 7.5 | |
18 | 13~18 | 259.2 | 4.0 | 7.5 | 15 | 5 | 10 | 15 | 15 | 7.5 | |
23 | 17~23 | 331.2 | 5.5 | 11 | 18.5 | 7.5 | 15 | 20 | 15 | 6 | |
25 | 20~25 | 360.0 | 5.5 | 11 | 22 | 7.5 | 15 | 20 | 15 | 6 | |
32 | 24~32 | 460.8 | 7.5 | 15 | 30 | 10 | 20 | 25 | 10 | 6 | |
MMS-32S | 0.16 | 0.1…0.16 | 2.1 | – | 0.02 | – | – | – | – | 100 | 100 |
0.25 | 0.16…0.25 | 3.3 | 0.03 | 0.06 | – | – | – | – | 100 | 100 | |
0.4 | 0.25…0.4 | 5.2 | 0.06 | 0.09 | – | – | – | – | 100 | 100 | |
0.63 | 0.4…0.63 | 8.2 | 0.09 | 0.12 | 0.25 | – | – | – | 100 | 100 | |
1 | 0.63…1.0 | 13 | 0.12 | 0.25 | 0.55 | – | 1/2 | 1/2 | 100 | 100 | |
1.6 | 1.0…1.6 | 20.8 | 0.25 | 0.55 | 1.1 | 1/3 | 3/4 | 1 | 100 | 100 | |
2.5 | 1.6…2.5 | 32.5 | 0.37 | 0.75 | 1.5 | 1/2 | 1½ | 1½ | 100 | 100 | |
4 | 2.5…4.0 | 52 | 0.75 | 1.5 | 3 | 1 | 2 | 3 | 100 | 100 | |
6 | 4…6 | 78 | 1.5 | 2.2 | 4 | 1½ | 5 | 5 | 100 | 100 | |
8 | 5…8 | 104 | 1.5 | 3 | 5.5 | 2 | 5 | 5 | 100 | 100 | |
10 | 6…10 | 130 | 3 | 4 | 7.5 | 3 | 7½ | 10 | 50 | 38 | |
13 | 9…13 | 169 | 3 | 5.5 | 11 | 3 | 7½ | 10 | 50 | 38 | |
17 | 11…17 | 221 | 4 | 7.5 | 11 | 5 | 10 | 15 | 20 | 15 | |
22 | 14…22 | 286 | 4 | 7.5 | 15 | 7½ | 15 | 20 | 15 | 11 | |
26 | 18…26 | 338 | 5.5 | 11 | 18.5 | 7½ | 15 | 20 | 15 | 11 | |
32 | 22…32 | 416 | 7.5 | 15 | 22 | 10 | 20 | 30 | 15 | 11 | |
40 | 28…40 | 520 | 7.5 | 18.5 | 30 | 15 | 30 | 40 | 10 | 8 | |
MMS-63S | 10 | 6~10 | 130 | 3 | 4 | 7.5 | 3 | 7½ | 10 | 100 | 100 |
13 | 9~13 | 169 | 3 | 5.5 | 11 | 3 | 7½ | 10 | 50 | 38 | |
17 | 11~17 | 221 | 4 | 7.5 | 11 | 5 | 10 | 15 | 25 | 19 | |
22 | 14~22 | 286 | 4 | 7.5 | 15 | 7½ | 15 | 20 | 25 | 19 | |
26 | 18~26 | 338 | 5.5 | 11 | 18.5 | 10 | 20 | 25 | 25 | 19 | |
32 | 22~32 | 416 | 7.5 | 15 | 22 | 10 | 25 | 30 | 25 | 19 | |
40 | 28~40 | 520 | 7.5 | 18.5 | 30 | 15 | 30 | 40 | 25 | 19 | |
50 | 34~50 | 650 | 11 | 22 | 45 | 15 | 40 | 50 | 25 | 19 | |
63 | 45~63 | 819 | 15 | 30 | 55 | 20 | 50 | 60 | 25 | 19 | |
65 | 47~65 | 845 | 15 | 30 | 55 | 20 | 50 | 60 | 25 | 19 | |
MMS-100S | 17 | 11~17 | 221 | 4 | 7.5 | 11 | 5 | 10 | 15 | 50 | 38 |
22 | 14~22 | 286 | 4 | 7.5 | 15 | 7½ | 15 | 20 | 50 | 38 | |
26 | 18~26 | 338 | 5.5 | 11 | 18.5 | 10 | 20 | 25 | 50 | 38 | |
32 | 22~32 | 416 | 7.5 | 15 | 22 | 10 | 25 | 30 | 50 | 38 | |
40 | 28~40 | 520 | 7.5 | 18.5 | 30 | 15 | 30 | 40 | 50 | 38 | |
50 | 34~50 | 650 | 11 | 22 | 45 | 15 | 40 | 50 | 50 | 38 | |
63 | 45~63 | 819 | 15 | 30 | 55 | 20 | 50 | 60 | 50 | 38 | |
75 | 55~75 | 975 | 22 | 37 | 63 | 25 | 60 | 75 | 50 | 38 | |
90 | 70~90 | 1170 | 30 | 45 | 75 | 30 | 75 | 100 | 50 | 38 | |
100 | 80~100 | 1300 | 30 | 45 | 90 | 40 | 75 | 100 | 50 | 38 |
High breaking type
Type | Rated operational current Ie[A] |
Themal release Adjustment range[A] |
Magnetic release Operating current[A] |
Switching of 3 phase AC motors, AC-2, AC-3 | 400/415V | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3-phase[kW](50/60Hz) | 3-phase[HP](60Hz) | ||||||||||
230V | 400V | 690V | 230V | 460V | 575V | Icu[kA] | Icu[kA] | ||||
MMS-32H | 0.16 | 0.1…0.16 | 2.1 | – | 0.02 | – | – | – | – | 100 | 100 |
0.25 | 0.16…0.25 | 3.3 | 0.03 | 0.06 | – | – | – | – | 100 | 100 | |
0.4 | 0.25…0.4 | 5.2 | 0.06 | 0.09 | – | – | – | – | 100 | 100 | |
0.63 | 0.4…0.63 | 8.2 | 0.09 | 0.12 | 0.25 | – | – | – | 100 | 100 | |
1 | 0.63…1.0 | 13 | 0.12 | 0.25 | 0.55 | – | 1/2 | 1/2 | 100 | 100 | |
1.6 | 1.0…1.6 | 20.8 | 0.25 | 0.55 | 1.1 | 1/3 | 3/4 | 1 | 100 | 100 | |
2.5 | 1.6…2.5 | 32.5 | 0.37 | 0.75 | 1.5 | 1/2 | 1½ | 1½ | 100 | 100 | |
4 | 2.5…4.0 | 52 | 0.75 | 1.5 | 3 | 1 | 2 | 3 | 100 | 100 | |
6 | 4…6 | 78 | 1.5 | 2.2 | 4 | 1½ | 5 | 5 | 100 | 100 | |
8 | 5…8 | 104 | 1.5 | 3 | 5.5 | 2 | 5 | 5 | 100 | 100 | |
10 | 6…10 | 130 | 3 | 4 | 7.5 | 3 | 7½ | 10 | 100 | 100 | |
13 | 9…13 | 169 | 3 | 5.5 | 11 | 3 | 7½ | 10 | 100 | 100 | |
17 | 11…17 | 221 | 4 | 7.5 | 11 | 5 | 10 | 15 | 50 | 38 | |
22 | 14…22 | 286 | 4 | 7.5 | 15 | 7½ | 15 | 20 | 50 | 38 | |
26 | 18…26 | 338 | 5.5 | 11 | 18.5 | 7½ | 15 | 20 | 50 | 38 | |
32 | 22…32 | 416 | 7.5 | 15 | 22 | 10 | 20 | 30 | 50 | 38 | |
40 | 28~40 | 520 | 7.5 | 18.5 | 30 | 15 | 30 | 40 | 40 | 30 | |
MMS-63H | 10 | 6~10 | 130 | 3 | 4 | 7.5 | 3 | 7½ | 10 | 100 | 100 |
13 | 9~13 | 169 | 3 | 5.5 | 11 | 3 | 7½ | 10 | 100 | 100 | |
17 | 11~17 | 221 | 4 | 7.5 | 11 | 5 | 10 | 15 | 50 | 50 | |
22 | 14~22 | 286 | 4 | 7.5 | 15 | 7½ | 15 | 20 | 50 | 50 | |
26 | 18~26 | 338 | 5.5 | 11 | 18.5 | 10 | 20 | 25 | 50 | 50 | |
32 | 22~32 | 416 | 7.5 | 15 | 22 | 10 | 25 | 30 | 50 | 50 | |
40 | 28~40 | 520 | 7.5 | 18.5 | 30 | 15 | 30 | 40 | 50 | 50 | |
50 | 34~50 | 650 | 11 | 22 | 45 | 15 | 40 | 50 | 50 | 50 | |
63 | 45~63 | 819 | 15 | 30 | 55 | 20 | 50 | 60 | 50 | 50 | |
65 | 47~65 | 845 | 15 | 30 | 55 | 20 | 50 | 60 | 35 | 27 | |
MMS-100 | 17 | 11~17 | 221 | 4 | 7.5 | 11 | 5 | 10 | 15 | 100 | 100 |
22 | 14~22 | 286 | 4 | 7.5 | 15 | 7½ | 15 | 20 | 100 | 50 | |
26 | 18~26 | 338 | 5.5 | 11 | 18.5 | 10 | 20 | 25 | 100 | 50 | |
32 | 22~32 | 416 | 7.5 | 15 | 22 | 10 | 25 | 30 | 100 | 50 | |
40 | 28~40 | 520 | 7.5 | 18.5 | 30 | 15 | 30 | 40 | 100 | 50 | |
50 | 34~50 | 650 | 11 | 22 | 45 | 15 | 40 | 50 | 100 | 50 | |
63 | 45~63 | 819 | 15 | 30 | 55 | 20 | 50 | 60 | 100 | 50 | |
75 | 55~75 | 975 | 22 | 37 | 63 | 25 | 60 | 75 | 75 | 50 | |
90 | 70~90 | 1170 | 30 | 45 | 75 | 30 | 75 | 100 | 75 | 50 | |
100 | 80~100 | 1300 | 30 | 45 | 90 | 40 | 75 | 100 | 75 | 50 |
Instantaneous type
Type | Rated operational current Ie[A] |
Themal release Adjustment range[A] |
Magnetic release Operating current[A] |
Switching of 3 phase AC motors, AC-2, AC-3 | 400/415V | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3-phase[kW](50/60Hz) | 3-phase[HP](60Hz) | ||||||||||
230V | 400V | 690V | 230V | 400V | 575V | Icu[kA] | Icu[kA] | ||||
MMS-32HI | 0.16 | – | 2.1 | – | 0.02 | – | – | – | – | 100 | 100 |
0.25 | – | 3.3 | 0.03 | 0.06 | – | – | – | – | 100 | 100 | |
0.4 | – | 5.2 | 0.06 | 0.09 | – | – | – | – | 100 | 100 | |
0.63 | – | 8.2 | 0.09 | 0.12 | 0.25 | – | – | – | 100 | 100 | |
1 | – | 13 | 0.12 | 0.25 | 0.55 | – | 1/2 | 1/2 | 100 | 100 | |
1.6 | – | 20.8 | 0.25 | 0.55 | 1.1 | 1/3 | 3/4 | 1 | 100 | 100 | |
2.5 | – | 32.5 | 0.37 | 0.75 | 1.5 | 1/2 | 1½ | 1½ | 100 | 100 | |
4 | – | 52 | 0.75 | 1.5 | 3 | 1 | 2 | 3 | 100 | 100 | |
6 | – | 78 | 1.5 | 2.2 | 4 | 1½ | 5 | 5 | 100 | 100 | |
8 | – | 104 | 1.5 | 3 | 5.5 | 2 | 5 | 5 | 100 | 100 | |
10 | – | 130 | 3 | 4 | 7.5 | 3 | 7½ | 10 | 100 | 100 | |
13 | – | 169 | 3 | 5.5 | 11 | 3 | 7½ | 10 | 100 | 100 | |
17 | – | 221 | 4 | 7.5 | 11 | 5 | 10 | 15 | 50 | 38 | |
22 | – | 286 | 4 | 7.5 | 15 | 7½ | 15 | 20 | 50 | 38 | |
26 | – | 338 | 5.5 | 11 | 18.5 | 7½ | 15 | 20 | 50 | 38 | |
32 | – | 416 | 7.5 | 15 | 22 | 10 | 20 | 30 | 50 | 38 | |
40 | – | 520 | 7.5 | 18.5 | 30 | 15 | 30 | 40 | 40 | 30 | |
MMS-63HI | 10 | – | 130 | 3 | 4 | 7.5 | 3 | 7½ | 10 | 100 | 100 |
13 | – | 169 | 3 | 5.5 | 11 | 3 | 7½ | 10 | 100 | 100 | |
17 | – | 221 | 4 | 7.5 | 11 | 5 | 10 | 15 | 50 | 50 | |
22 | – | 286 | 4 | 7.5 | 15 | 7½ | 15 | 20 | 50 | 50 | |
26 | – | 338 | 5.5 | 11 | 18.5 | 10 | 20 | 25 | 50 | 50 | |
32 | – | 416 | 7.5 | 15 | 22 | 10 | 25 | 30 | 50 | 50 | |
40 | – | 520 | 7.5 | 18.5 | 30 | 15 | 30 | 40 | 50 | 50 | |
50 | – | 650 | 11 | 22 | 45 | 15 | 40 | 50 | 50 | 50 | |
63 | – | 819 | 15 | 30 | 55 | 20 | 50 | 60 | 50 | 50 | |
65 | – | 845 | 15 | 30 | 55 | 20 | 50 | 60 | 35 | 27 | |
MMS-100HI | 17 | – | 221 | 4 | 7.5 | 11 | 5 | 10 | 15 | 100 | 100 |
22 | – | 286 | 4 | 7.5 | 15 | 7½ | 15 | 20 | 100 | 50 | |
26 | – | 338 | 5.5 | 11 | 18.5 | 10 | 20 | 25 | 100 | 50 | |
32 | – | 416 | 7.5 | 15 | 22 | 10 | 25 | 30 | 100 | 50 | |
40 | – | 520 | 7.5 | 18.5 | 30 | 15 | 30 | 40 | 100 | 50 | |
50 | – | 650 | 11 | 22 | 45 | 15 | 40 | 50 | 100 | 50 | |
63 | – | 819 | 15 | 30 | 55 | 20 | 50 | 60 | 100 | 50 | |
75 | – | 975 | 22 | 37 | 63 | 25 | 60 | 75 | 75 | 50 | |
90 | – | 1170 | 30 | 45 | 75 | 30 | 75 | 100 | 75 | 50 | |
100 | – | 1300 | 30 | 45 | 90 | 40 | 75 | 100 | 75 | 50 |
Downloads
USL, CNL – Enclosures for Industrial Control Panels. EPH32 series, Models EPH32 followed by Blank or X, followed by -65, followed by S or F. MMS Series. Models MMS-32 followed by H or HI or S, maybe followed by -0.16, -0.25, -0.40, -0.63, -1.0, -1.6, -2.5, -4.0, -6.0, -8.0, -10, -13, -17, -22, -26, –32 or -40. Models MMS-63 followed by H or HI or S, maybe followed by -10, -13, -17, -22, -26, -32, -40, -50, –63 or -65. Models MMS-100 followed by H or HI or S, maybe followed by -17, -22, -26, -32, -40, -50, -63, -75, -90 or -100, MMS Front Mounted Auxiliary Contact Block Accessory Model FX, MMS Side Mounted Auxiliary Contact Block Accessory Model LX, MMS Shunt Release Accessory RS Series, MMS Undervoltage Release Accessory RU Series, MMS Undervoltage Release with Switch Accessory RUX Series, MMS Alarm Switch Accessory Model LA, MMS Alarm Switch for Magnetic Trip Accessory Model LAM, MMS Phase-Bus Devices, Type PB-322, PBL-322, PB-323, PBL-323, PB-324, PB-325, PB-632 and PB-633, Direct Adaptor devices, Type DA, followed by –16, –32, 63 or 95, MEH Handles for MMS Series, Models MEH followed by -32, -63 or -100, maybe followed by R, followed by -115 or -315, MMS Line Terminal Block, Type LTB-32, MMS Terminal Block, Type TB-32
Location
625 Heathrow Dr.
Lincolnshire, IL. 60069, USA
Sales: (800) 891-2941
sales.us@lselectricamerica.com
Tech Support: (800) 891-2941
Copyright © 2021 LS Electric America. All Rights Reserved. | Privacy Policy