Download Center
You can download manuals and various files related to LS ELECTRIC products.
Title | Categories | Date | Content | Link | hf:doc_categories | hf:doc_tags |
---|---|---|---|---|---|---|
Amended DOC (GTH(K) TOR) | Certification | August 5, 2021 | 3+pole+GTH(K)+DOC+(Amendment) | certification | ms panel-control | |
[Metasol MS] Contactor Overload Catalog | Catalog | September 25, 2020 | [Metasol+MS}_Catalog_EN_202009 | catalog | ms | |
[MS] Mini-MS Contactor Catalog | Catalog | July 22, 2020 | [Mini+MS]_Catalog_EN_202007 | catalog | ms panel-control | |
[Device] UL Electric Products_Catalog_EN_202004 | Catalog | May 14, 2020 | [Device]+UL+Electric+Products_Catalog_EN_202004 | catalog | acb dc empr mcb mccb mms ms panel-control power-distribution relay vcb | |
[MC] 3D CAD Data for Metasol Contactors and TOR | CAD Data | November 20, 2018 |
| cad-data | ms panel-control | |
[MC] Coil Change Process for MC/MR Contactor | Technical Data | December 1, 2016 | LSIS+MC+Contactor+Coil+Change+Bulletin+Rev+B | technical-data | ms panel-control | |
[MC] Metasol MC CAD file (Capacitor contactor) | CAD Data | March 14, 2014 | Dimension_Metasol+Capacitor+contactor | cad-data | ms panel-control | |
[MS] Metasol contactor & Relay for Nuclear power plant | Catalog | March 7, 2014 | Nu_Metasol+MC_E_1307 | catalog | ms panel-control | |
[MS]Meta-MEC Series Contactors & TOR Marine classification – GL,DNV | Certification | March 7, 2014 | certification | ms panel-control | ||
Amended DOC (GMC contactors) | Certification | March 7, 2014 | 3+pole+GMC+DOC+(Amendment) | certification | ms panel-control | |
Amended DOC documents (GM_ series starters) | Certification | March 7, 2014 | 3+pole+GM_starters+DOC+(Amendment) | certification | ms panel-control | |
[MS]Metasol MS CAD3 | CAD Data | March 7, 2014 | .+MT-12 | cad-data | ms panel-control | |
[MS]Metasol MS CAD | CAD Data | March 7, 2014 | cad-data | ms panel-control | ||
[MS] Meta-MEC Series Contactors & TOR CAD DATA (2) | CAD Data | March 7, 2014 | GMC-P2_1 | cad-data | ms panel-control | |
Amended Electrical lifetime curve for GMC | Technical Data | March 7, 2014 | GMC-E-LifetimeCurve | technical-data | ms panel-control | |
Coil characteristic data for GMC Contactor | Technical Data | March 7, 2014 | COIL_CHARACTERISTICS(GMCGMD+revised) | technical-data | ms panel-control | |
CB Test Certificate (GMC9~85) | Certification | March 7, 2014 | certification | ms panel-control | ||
[MS]Meta-MEC Series Contactors & TOR Certification – TUV | Certification | March 7, 2014 | certification | ms panel-control | ||
[MS]Meta-MEC Series Contactors & TOR Certification | Certification | March 7, 2014 | certification | ms panel-control | ||
Definition of Utilization Category | Technical Data | March 7, 2014 | Category+ | technical-data | ms panel-control | |
Coil characteristic data for GMC-9 ~ GMC-85 | Technical Data | March 7, 2014 | GMC+Coil+character | technical-data | ms panel-control | |
[MS]Meta-MEC Series Contactors & TOR Certification – GOST, PSE | Certification | March 7, 2014 | certification | ms panel-control | ||
[MS]Meta-MEC Series Contactors & TOR Marine classification -KR, LR, NK, BV, ABS | Certification | March 7, 2014 | certification | ms panel-control | ||
[MS]Meta-MEC Series Contactors & TOR Certification – CE | Certification | March 7, 2014 | certification | ms panel-control | ||
[MS]Meta-MEC Series Contactors & TOR Certification – cUL | Certification | March 7, 2014 |
| certification | ms panel-control | |
[MS]Meta-MEC Series Contactors & TOR Mini contactor certification | Certification | March 7, 2014 | certification | ms panel-control | ||
How to assemble Mechanical Interlock for Mini MC (AR-12M) | Manual | March 7, 2014 | AR-12M+Assemble | manual | ms panel-control | |
[MS]Meta-MEC Series Contactors & TOR Certification – CCC (1) | Certification | March 7, 2014 | certification | ms panel-control | ||
Derating of Ith according to temperature (GMC contactor) | Technical Data | March 7, 2014 | AC1_Derating-Temperature | technical-data | ms panel-control | |
[MS]Metasol Series Technical Manual (eng.) | Technical Data | March 7, 2014 | Metasol_MS_Technical_140128 | technical-data | ms panel-control | |
[MS] Metasol MS 4P CAD Data | CAD Data | March 7, 2014 | cad-data | ms panel-control | ||
[MS] Metasol Series MS 3D CAD data | CAD Data | March 7, 2014 | cad-data | ms panel-control | ||
[MS] Meta-MEC Series Contactors & Overload Relays Catalog (eng.) | Catalog | March 7, 2014 | MC | catalog | ms panel-control | |
How to assemble the Mini MC to the MMS | Manual | March 7, 2014 | manual | ms panel-control | ||
[MS] Metasol(Contactors & TOR) Certification (International Marine) | Certification | March 7, 2014 |
| certification | ms panel-control | |
CB Test Certificate for Electronic Motor Protection Relay (GMP) | Certification | March 6, 2014 | GMP22-40(3)_CB | certification | gmp ms panel-control | |
Characteristics of GMC coil | Technical Data | March 6, 2014 | GMC9_40+Coil+Characteristics | technical-data | ms panel-control | |
Magnetic contactor Selection table for auto-transformer starter | Technical Data | March 6, 2014 | Control+of+motor+starting+current+by+using+auto-TR1 | technical-data | ms panel-control | |
Instruction Manual (EMPR: GMP_Definite time type) | Manual | March 6, 2014 | EMPR+Manual_GMP-Definite+Type | manual | gmp ms panel-control | |
Instruction Manual (DMPR) | Manual | March 6, 2014 | EMPR+Manual_DMP+Type | manual | ms panel-control | |
Manual for Electronic Delay Timer (AT-12M) | Manual | March 6, 2014 | E_Timer_Manual | manual | ms panel-control | |
[MC] Contactor Screws and Lugs Explained | Technical Data | January 6, 2014 | technical-data | ms panel-control |
Support
About Us
Location
625 Heathrow Dr.
Lincolnshire, IL. 60069, USA
Sales: (800) 891-2941
sales.us@lselectricamerica.com
Tech Support: (800) 891-2941