IMP
Intelligent Motor Protection Relay
• Ground fault protection for both zero current/residual current
• Support rated current 0.12~100A without external current transformer
• Definite/inverse time selection and diverse protection factors
• Basic application of ground fault/instance protection
• Separation of the display part with the use of cables
• MODBUS communication and 4~20mA DC output
Features
Specification
Features
Convenience
- Comprehensive digital motor protection relay with the MCU (Microprocessor Control Unit)
- Applicable to inverter circuits
- Storage of causes of failure
- One-body type and separate body type
- Communication support type
- Various reset functions
- Date and total operating time setup
- Password
- Total operating time and operating time setting
- Quick setup
- Wide setting of ground fault current sensitivity 30mA~25A
Reliability
- Thermal inverse time, inverse time, and definite time modes
- 3-Phase Digital Ampere-Meter
- Wide current setting range: 0.125~100A for one model
Specification
Rating | Specification | |
---|---|---|
Protection | Over current, Lock/Stall, Phase failure, Phase unbalance, Reverse phase, Under current, Ground fault, Short circuit |
|
Connection method | Extention type | |
Operating time characteristics | Heat accumulation inverse time / inverse time / definite time | |
Rated current | 0.5~10A/5~100A (Separate) | |
Display | 4 digit, 7-Segment | |
Operating power | AC/DC 85~245V (50Hz/60Hz) | |
Reset method | Automatic | 1~20min |
Manual / Electrical | On/Off selectable | |
Installation / installation method | Display can be installed separately, 35mm DIN rail / Screw installation | |
Tolerance | Current | ±5% |
Time | ±5% | |
4~20mA output | ±5% | |
Time setting | Startup delay | 1~200sec |
Operation delay | 1~60sec | |
Aux. contact | Composition | 3-SPST(Power supply 1a1b, instantaneous operation 1a) |
Capacity | 3A/250VAC Resistive Load | |
Contact minimum load | 100mA / 5VDC | |
ZCT Input | 200mA/100mV(Exclusive ZCT) | |
Environment | Operation | -10℃ ~ 55℃ |
Storage | -20℃ ~ 70℃ | |
Relative humidity | Below 80% RH (No freezing) | |
Insulation resistance | 100Mohm/500VDC | |
Fast transient | 2kV/1Min | |
Power consumption | Below 2W | |
Certification | CE |
Location
625 Heathrow Dr.
Lincolnshire, IL. 60069, USA
Sales: (800) 891-2941
sales.us@lselectricamerica.com
Tech Support: (800) 891-2941